| project type: | new home or extension renovation | ||
| On a per-square-metre basis renovations are invariably more expensive than building a new house or an extension to an existing home. Thus it is prudent to explore two cost saving options: (1) knock-down and rebuild, or (2) leave the current building essentially untouched and attach a new building using a walkway or some other mechanism. | |||
| size of house: | small medium large | ||
| Select from small, medium or large to set defaults for the areas specified in the table of areas below. Then change the default values to values appropriate for your renovation or new home design. All areas must be specified in square-metres. | |||
| site conditions: | excellent good difficult | ||
Flat/level blocks are of course the easiest & cheapest blocks to
build on and if this is the case with your property select "excellent",
unless the block has water drainage or other complications, in which case select "difficult".
Steeply sloped properties should also be marked as difficult.
Use "good" for slightly sloping properties. |
|||
| quality of finishes: | basic standard luxury | ||
|
Quality of finishes refers to PC items like toilets, tiles, bathtubs, sinks and taps as
well as doors, door handles etc. By selecting "basic" you are implying that you will
be buying PC items where cost is of higher concern than quality or style. Selecting
"standard" implies that quality is as important as cost, but style is less important
than either. If you select "luxury" you are implying that style and quality
are more important than cost. |
|||
| cost per-square-metre: | $
indoor areas $ garage $ decks, verandahs & patios |
||
| If you live in Sydney BMT & Assoc Quantity Surveyors have the following per square metre construction costs on their web site (level of finish being either "low", "medium" or "high"): (1) Three bedroom brick veneer project home, level block, shelf design: $954, $1,180, $1,478 (2) Architecturally designed executive residence: $2,007, $3,087, $4,796. Reed Construction Data also has an excellent building cost calculator that you can use to come up with per-square-metre costs. | |||
| kitchen | master bedroom | ||
| laundry | ensuite bathroom | ||
| dining area | walk-in wardrobe | ||
| lounge area | bedroom 2 | ||
| office / study | bedroom 3 | ||
| rumpus room / play area | bedroom 4 | ||
| main bathroom | other bedrooms | x | |
| 2nd bathroom and/or toilet | garage | ||
| other bathrooms and/or toilets | x | decks, verandahs & patios | |
| other indoor areas or rooms | x | indoor circulation | |
| The total calculated indoor area will include a minimum of 10% for "circulation"; i.e., areas such hallways, entrances and stairways. Select 20% or 25% if you want your house to feel spacious. | |||
|
indoor area (includes circulation space) outdoor areas garage total area (in square metres) |
|||
| $
indoor area (includes circulation space) $ outdoor areas $ garage(s) $ total cost |
|||
Construction cost calculator for new homes & renovations (page 2)
(if you are having problems)
Further Reading
You may find it beneficial to read the following related home design and building articles: